|
 |
 |
| Fire Company |
| |
 |
 |
| Emergency Services |
| 2025 Incidents |
| Month | Fire | EMS | Total |
| Jan | 68 | 23 | 91 |
| Feb | 76 | 11 | 87 |
| Mar | 52 | 13 | 65 |
| Apr | 42 | 14 | 56 |
| May | 76 | 20 | 96 |
| Jun | 53 | 24 | 77 |
| Jul | 47 | 15 | 62 |
| Aug | 51 | 9 | 60 |
| Sept | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 465 | 129 | 594 |
| 2024 Incidents |
| Month | Fire | EMS | TOTAL |
| Jan | 50 | 25 | 75 |
| Feb | 39 | 24 | 63 |
| Mar | 48 | 24 | 72 |
| Apr | 45 | 15 | 60 |
| May | 55 | 26 | 81 |
| Jun | 77 | 15 | 92 |
| Jul | 69 | 13 | 82 |
| Aug | 67 | 19 | 86 |
| Sept | 51 | 9 | 60 |
| Oct | 76 | 9 | 85 |
| Nov | 65 | 16 | 81 |
| Dec | 70 | 4 | 74 |
| Total | 712 | 199 | 911 |
| 2023 Incidents |
| Month | Fire | QRS | Total |
| Jan | 49 | 19 | 68 |
| Feb | 43 | 22 | 65 |
| Mar | 40 | 16 | 56 |
| Apr | 44 | 18 | 62 |
| May | 55 | 12 | 67 |
| Jun | 54 | 21 | 75 |
| Jul | 59 | 20 | 79 |
| Aug | 61 | 20 | 81 |
| Sept | 48 | 27 | 66 |
| Oct | 73 | 34 | 107 |
| Nov | 48 | 18 | 66 |
| Dec | 51 | 15 | 66 |
| Total | 625 | 242 | 858 |
| 2022 Incidents |
| Month | Fire | QRS | Total |
| Jan | 41 | 28 | 69 |
| Feb | 68 | 10 | 78 |
| Mar | 53 | 29 | 82 |
| Apr | 65 | 26 | 91 |
| May | 56 | 34 | 90 |
| Jun | 71 | 31 | 102 |
| Jul | 66 | 19 | 85 |
| Aug | 52 | 15 | 67 |
| Sept | 48 | 14 | 62 |
| Oct | 54 | 17 | 71 |
| Nov | 73 | 22 | 95 |
| Dec | 65 | 35 | 100 |
| Total | 712 | 280 | 992 |
| 2021 Incidents |
| Fire | QRS | Total |
| Jan | 47 | 17 | 64 |
| Feb | 39 | 14 | 53 |
| Mar | 46 | 10 | 56 |
| Apr | 49 | 9 | 58 |
| May | 52 | 10 | 62 |
| Jun | 44 | 19 | 63 |
| Jul | 57 | 8 | 65 |
| Aug | 59 | 12 | 71 |
| Sep | 82 | 10 | 92 |
| Oct | 40 | 10 | 50 |
| Nov | 51 | 16 | 67 |
| Dec | 55 | 21 | 76 |
| Total | 621 | 156 | 777 |
| 2020 Incidents |
| Fire | QRS | Total |
| Jan | 41 | 10 | 51 |
| Feb | 38 | 20 | 58 |
| Mar | 36 | 7 | 43 |
| Apr | 43 | 12 | 55 |
| May | 46 | 6 | 52 |
| Jun | 48 | 14 | 62 |
| Jul | 46 | 22 | 68 |
| Aug | 65 | 24 | 89 |
| Sept | 48 | 16 | 64 |
| Oct | 45 | 8 | 53 |
| Nov | 55 | 12 | 67 |
| Dec | 54 | 14 | 68 |
| Total | 565 | 165 | 730 |
| 2019 Incidents |
| Fire | QRS | Total |
| Jan | 46 | 23 | 69 |
| Feb | 49 | 15 | 64 |
| Mar | 52 | 6 | 58 |
| Apr | 52 | 11 | 63 |
| May | 48 | 12 | 60 |
| Jun | 48 | 13 | 61 |
| Jul | 42 | 27 | 69 |
| Aug | 46 | 16 | 62 |
| Sep | 33 | 11 | 44 |
| Oct | 47 | 19 | 66 |
| Nov | 52 | 11 | 63 |
| Dec | 45 | 17 | 62 |
| Total | 560 | 181 | 741 |
| Web Counters |
Website Visitors Since May 19, 2021
|
Visitors Today
Jul 06, 2026
|
|
|
|
|
National Weather Service Alerts for Bucks County, PA
Welcome to Warrington Township Fire Company

Captains Faust and Serowsky attend 1006 Trench Class
June 30
Last week, Captains Faust and Serowsky attended the 1006 Trench Rescue Technician class at Bucks County Public Safety Training Center. This 40 hour class taught responders how to mitigate collapse and non-collapse emergencies that can occur in trenches commonly found in the construction and utility industries. A great class with valuable information that can be used to keep our community safe!... (Full Story & Photos)
|
|
Standby at CB South Graduation
June 11
Warrington Township Emergency Management assisted with the Central Bucks School District CB South High School 2026 Commencement. Representatives from the school district, Warrington Township Police Department, Warrington Community Ambulance Corps, Warrington Fire Co. #1, and WTDES worked together to help provide a safe and secure graduation for students, staff, families, and visitors. The extreme ... (Full Story & Photos)
|
|
|
Warrington Water Rescue
May 22
At 13:16 today Marine Box 29-18 transmitted with reports of a subject in the water at the RT611 bridge over the Little Neshaminy Creek. Arriving units found one subject in the water. Staff on R78 completed a “go rescue” to get the subject back to the water bank edge. Additional units arrived and developed a rope system to bring the subject and rescuers back up the hill. Unfortunately the subject had ... (Full Story & Photos)
|
Responders handle numerous calls amid heat wave
May 20
While all of us are dealing with the first heat wave of the season, Warrington Fire personnel are not letting it slow us down. Yesterday, crews responded to two medical calls and three fire responses including this nasty crash on Turk Rd. Personnel also found time to conduct 55 annual fire safety inspections at local businesses. Hang in there, cooler weather is coming tomorrow! ... (Full Story & Photos)
|
|
|
WTDES Participates in Special Interest Day at Shared Wellness
May 11
WTDES career staff visited Shared Wellness to deliver a fire safety presentation and provide an overview of basic fire safety principles. The team also showcased some of the tools and equipment used in their daily work. Several group members expressed a particular interest in learning more about emergency responders.... (Full Story & Photos)
|
CB South Career Fair
April 08
DES staff members are currently attending the CB South High School career fair. We appreciate the opportunity to teach the students about our job!... (Full Story & Photos)
|
FF/EMT Dolan and Captain Serowsky attend CB South Career Fair
|
|
Crews quickly contain RV fire
April 07
Shortly before 11:40 this morning, Warrington Fire units were dispatched to a residence on Bristol road in the area of Turk rd for an investigation. While enroute, radio reports indicated that a camper was on fire with exposure to a shed, and reported explosions. The assignment was upgraded, bringing additional units from Doylestown, and Warminster. Rescue 78, first on scene secured a water supply ... (Full Story & Photos)
|
Link to Previous New Articles
|
|
|